Huawei P20 Lite Blue, Black Unlocked 64GB Grade A Unlocked
Huawei
Regular price
£155.00
£120.00
Sale
Huawei P20 Lite Blue Unlocked 64GB Grade A Unlocked
CONDITION:
Grade A
Screen: Like new
Body: Like new, very few - if any - light micro scratches (invisible from 20 cm away, a bit longer than a standard-sized pencil
FULLY WORKING.
CONTENTS:
1 X Huawei P20 Lite 64GB
1 X Original BoxCharging Cable
WARRANTY
6 MONTHS WARRANTY
All our Phones, Tablets, Classified as Grade A are generally in good condition please expect some slight cosmetic blemishes fully Working order battery tested.
6 Months Warranty.
If any of our Phones, Tablets, (classified as Grade C) please expect visible Scratches, Marks, Dents but will be fully functional and still covers the warranty.
This Pre Owned device has been tested and verified by a third party to ensure it is fully functional and ready for use. We've made sure that the quality control process includes product functionality testing, as well as ensuring its battery life meets our high standards all are products tested before dispatch.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | ||
---|---|---|
BODY | Dimensions | 148.6 x 71.2 x 7.4 mm (5.85 x 2.80 x 0.29 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD |
---|---|---|
Size | 5.84 inches, 85.1 cm2 (~80.5% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.0 |
---|---|---|
Chipset | Kirin 659 (16 nm) | |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 16 MP, f/2.2, 1/3.1", 1.0µm, PDAF 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, 28mm (wide), 1/2.8", 1.12µm 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm (AL00 for India; TL00 for China) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n (LX2/LX3) or a/b/g/n/ac (LX1/LX2J), Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (LX1 only) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro (except LX2, AL00), proximity, compass |
---|
BATTERY | Type | Li-Po 3000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Klein Blue, Sakura Pink, Midnight Black |
---|---|---|
Models | NE-TL00, ANE-LX1, ANE-LX2, ANE-LX3, ANE-LX2J, ANE-AL00, ANE-L23, ANE-L22, ANE-L21, HWV32, ANE-TL00 | |
TESTS | Performance | AnTuTu: 87431 (v7) GeekBench: 3756 (v4.4) GFXBench: 2.8fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1785:1 (nominal), 2.952 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 71dB / Ring 84dB | |
Audio quality | Noise -87.9dB / Crosstalk -82.1dB | |
Battery life |