Huawei P20 Pro 128GB Black, Twilight Unlocked
Huawei
Regular price
£150.00
£150.00
Sale
Huawei P20 Pro 128GB Black, Twilight Unlocked
CONDITION EXPLAINED
Grade A
Screen: Like new
Body: Like new, very few - if any - light micro scratches (invisible from 20 cm away, a bit longer than a standard-sized pencil.
Grade B
Light signs of wear. The body may have light micro-scratches, invisible at a distance of 20 inches (about an arm’s length) or more FULLY WORKING.
Grade C
Signs of wear. The body/LCD may have a few visible scratches and dents that do not affect performance Fully working order.
CONTENTS: What you will receive!
1 X Huawei P20 Pro 128GB Black, Twilight Unlocked
1 X Charging Cable
WARRANTY
6 MONTHS WARRANTY FOR ALL USED PRE/OWNED PHONES GRADE A/B/C
All our Phones, Tablets, Classified as Grade A/B are generally in good condition please expect some slight cosmetic blemishes fully Working order battery tested.
6 Months Warranty.
If any of our Phones, Tablets, (classified as Grade C) please expect visible Scratches, Marks, Dents but will be fully functional and still covers the warranty.
This Pre Owned device has been tested and verified by a third party to ensure it is fully functional and ready for use. We've made sure that the quality control process includes product functionality testing, as well as ensuring its battery life meets our high standards all are products tested before dispatch.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | ||
---|---|---|
BODY | Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | Type | OLED |
---|---|---|
Size | 6.1 inches, 93.9 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~408 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 8.1 (Oreo), planned upgrade to Android 10, EMUI 9.1 |
---|---|---|
Chipset | Kirin 970 (10 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom 20 MP B/W, f/1.6, 27mm (wide), 1/2.7" |
---|---|---|
Features | Leica optics, LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
SELFIE CAMERA | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
---|---|---|
Features | Leica optics | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 22.5W, 58% in 30 min (advertised) |
MISC | Colors | Black, Gold |
---|---|---|
Models | CLT-L29C, CLT-L29, CLT-L09C, CLT-L09, CLT-AL00, CLT-AL01, CLT-TL01, CLT-AL00L, CLT-L04, HW-01K | |
Price | About 410 EUR |
TESTS | Performance | AnTuTu: 209884 (v7) GeekBench: 6679 (v4.4) GFXBench: 21fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.087 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 69dB / Ring 91dB | |
Audio quality | Noise -92.1dB / Crosstalk -92.1dB | |
Battery life |